August 26, 2025 | 4:00pm
August 28, 2025 | 7:00pm
September 02, 2025 | 7:00pm
September 02, 2025 | 7:30pm
September 03, 2025 | 7:30pm
September 04, 2025 | 7:30pm
September 04, 2025 | 7:30pm
September 06, 2025 | 8:00pm
September 09, 2025 | 7:30pm
September 11-21, 2025
September 12-14, 2025
September 16, 2025 | 7:00pm
September 17, 2025 | 7:30pm
September 18, 2025 | 8:00pm
September 19, 2025 | 8:00pm
September 20, 2025 | 7:30pm
September 21, 2025 | 3:00pm
September 22, 2025 | 7:30pm
September 22, 2025 | 7:30pm
September 23, 2025 | 7:00pm
September 23, 2025 | 7:30pm
September 25, 2025 | 4:30pm
September 26, 2025 | 7:30pm
September 27-27, 2025
September 29, 2025 | 7:30pm
September 30, 2025 | 7:30pm
October 01, 2025 | 7:30pm
October 01, 2025 | 7:30pm
October 01, 2025 | 8:00pm
October 02-05, 2025
October 02, 2025 | 7:30pm
October 07, 2025 | 7:30pm
October 08-11, 2025
October 08, 2025 | 7:30pm
October 08, 2025 | 7:30pm
October 09, 2025 | 8:00pm
October 10-10, 2025
October 10, 2025 | 7:30pm
October 11, 2025 | 8:00pm
October 12, 2025 | 3:00pm
October 14, 2025 | 7:00pm
October 14, 2025 | 7:30pm
October 15, 2025 | 7:00pm
October 16, 2025 | 7:30pm
October 16, 2025 | 7:30pm
October 16, 2025 | 7:30pm
October 17, 2025 | 7:30pm
October 18, 2025 | 3:00pm
October 18, 2025 | 7:00pm
October 19-19, 2025
October 19, 2025 | 7:00pm
October 21, 2025 | 7:00pm
October 21, 2025 | 7:30pm
October 22, 2025 | 7:30pm
October 23-24, 2025
Oct 23 - Nov 02, 2025
October 25, 2025 | 7:30pm
October 26, 2025 | 7:00pm
October 29, 2025 | 7:30pm
November 01, 2025 | 7:00pm
November 02, 2025 | 7:00pm
November 03, 2025 | 7:30pm
November 04-09, 2025
November 04, 2025 | 7:30pm
November 05, 2025 | 7:30pm
November 11, 2025 | 7:00pm
November 11, 2025 | 7:30pm
November 12, 2025 | 7:30pm
November 12-16, 2025
November 14, 2025 | 7:30pm
November 15, 2025 | 7:30pm
November 15, 2025 | 8:00pm
November 16, 2025 | 7:00pm
November 16, 2025 | 7:30pm
November 17, 2025 | 7:30pm
November 21, 2025 | 7:00pm
November 22, 2025 | 7:30pm
November 23, 2025 | 7:30pm
November 25, 2025 | 7:00pm
December 02, 2025 | 7:00pm
December 05, 2025 | 8:00pm
December 06, 2025 | 7:30pm
December 08, 2025 | 7:30pm
December 09, 2025 | 7:30pm
December 14, 2025 | 7:30pm
December 16, 2025 | 7:00pm
December 20-20, 2025
December 22, 2025 | 12:00am
January 31, 2026 | 7:30pm
February 24, 2026 | 7:30pm
Feb 25 - Mar 01, 2026
March 11, 2026 | 8:00pm
March 12, 2026 | 7:30pm
March 17-22, 2026
March 21, 2026 | 7:30pm
April 02, 2026 | 7:30pm
April 15-19, 2026
April 17-19, 2026
April 20, 2026 | 7:30pm
June 16-21, 2026